Our size charts are intended as a general guide and to help you decide which size to buy. Follow our fit guide instructions to figure out your body measurements and its corresponding size. Actual product measurements may slightly vary.
Jerseys

NBA - Authentic Jersey
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (inches) | 37 - 39 | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 62 | 65 - 67 |
| Length (inches) | 29.5 - 30.5 | 30.5 - 31.5 | 31.5 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 | 36.5 - 37.5 |
NBA - Swingman / Team Heritage Jersey
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (inches) | 36 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
| Body Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Sleeve Length (inches) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
NHL - Blue Line Jerseys
| S | M | L | XL | XXL | 3XL | |
| CHEST (IN.) | 40 | 44 | 48 | 52 | 56 | 60 |
| SLEEVE (IN.) | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
| LENGTH (IN.) | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
NFL - Legacy Jerseys
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|
Sleeve Length-Cbn (inches) |
19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
|
Chest (inches) |
38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
|
Body Length (inches) |
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
MLB - MESH Batting Practice
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|
Sleeve Length-Cbn (inches) |
16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 |
|
Chest (inches) |
38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
|
Body Length (inches) |
27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 |
Headwear
How to measure
1. Use a flexible tape measure or a piece of string that is long enough to wrap around your head. For accurate dimensions, keep the way you wear your hair in the style that you will wear the hat.
2. Position the tape measure or string around your head slightly above your eyebrows and ears. It should encircle your head evenly.
3. Mark the total circumference in inches or centimeters. Use the number and compare with the size chart below to determine your size.

Apparel
1. Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
2. Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
3. Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.

ADIDAS
Mens
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (IN.) | 32.5 - 34 | 34.5 - 36 | 36.5 - 39 | 39.5 - 42.5 | 43 - 46.5 | 47 - 51 | 51.5 - 56 |
| WAIST (IN.) | 27.5 - 29 | 29.5 - 31.5 | 32 - 34.5 | 35 - 38 | 38.5 - 42 | 42.5 - 47 | 47.5 - 52 |
| HIP (IN.) | 32 - 33.5 | 34 - 36 | 36.5 - 39 | 39.5 - 42 | 42.5 - 45.5 | 46 - 49 | 49.5 - 53 |
Womens
| SIZE | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| BUST (IN.) | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” | |
| WAIST (IN.) | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” | |
| HIP (IN.) | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” |
41 - 43”
|
43.5 - 46” | 46.5 - 49” |

BULLETIN
| SIZE | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST | 18 | 20 | 22 | 24 | 26 |
| LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |

FANATICS
Mens
| SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| U.S. SIZE | 30 - 32 | 34 | 36 - 38 | 40 | 42 | 44 | 46 | 48 |
| EURO SIZE | 76 - 81 | 87 | 91 - 97 | 102 | 107 | 112 | 114 | 116 |
| NECK (IN.) | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 20.5 |
| CHEST (IN.) | 33 - 34 | 35 - 37 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 56 - 60 |
| SLEEVE (IN.) | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36 | 36 - 36.5 | 36.5 - 37 | 37 - 37.5 |
| WAIST (IN.) | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 48 | 50 - 52 | 52 - 54 |
Womens
| SIZE | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| BUST (IN.) | 32.5 - 33.5” | 34.5 - 35.5” | 36.5 - 38” | 39.5 - 41” | 43 - 45” | 47 - 49” | |
| WAIST (IN.) | 24 - 25” | 26 - 27” | 28 - 29.5” | 31 - 32.5” | 34.5 - 36.5” | 38.5 - 40.5” | |
| HIP (IN.) | 34.5 - 35.5” | 36.5- 37.5” | 38.5 - 40” |
41.5 - 43”
|
45 - 47” | 49 - 51” |
MITCHELL & NESS
FLEECE HOODY TAILORED FIT
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| SLEEVE LENGTH-CBN (IN.) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| CHEST (IN.) | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
| BODY LENGTH (IN.) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |

47 Brand
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| NECK | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 |
| SHOULDER | 16.5 | 17.25 | 18 | 19 | 20 |
| CHEST | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 |
| WAIST | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 |
| HIP | 34 - 36 | 37 - 39 | 40 - 41.75 | 42.5 - 44 | 45 - 46 |

NIKE
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
| Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
NEW ERA
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST | 34" - 37" | 37" - 40" | 40" - 44" | 44" - 48" | 48" - 51" | 51" - 56" |
| WAIST | 30" - 32" | 32" - 35" | 35" - 39" | 39" - 43" | 43" - 47" | 48" - 53" |
| HIP | 34" - 37" | 37" - 40" | 40" - 44" | 44" - 48" | 48" - 51" | 51" - 56" |








